1-800-519-3688
PFA Tubing (Perfluoroalkoxy) offers excellent crack and stress resistance and is used when more demanding mechanical characteristics are required. PFA Tubing is the product of choice for applications involving extreme chemical resistance combined with high temperature exposure. PFA Tubing is preferred when additional clarity, flexibility, and a higher continuous service temperature are required. PFA Tubing provides stiffness and long flex-life (up to 500º F) and has all the general properties of PTFE.
In the semiconductor and pharmaceutical industries, PFA HP (High Purity) Tubing is used for fluid handling applications requiring an extremely low level of chemical extractables.
PFA Tubing Offers:
- Higher thermal stability than FEP
- Working temperature of up to 500º F (260º C)
- Non-flammable
- Lower permeability than FEP
- Combines attributes of PTFE and FEP
- Translucent
- Maintains mechanical strength at high temperatures
- Moisture absorption close to zero
- Superior high purity properties
- Availabe in coiled hose and convoluted constructions
- FDA compliant for food contact
- Suitable for use with flare or conventional fittings
PFA Tubing Applications:
Aerospace &Transportation Technology, Electronics, Components & Insulators, Chemical & Pharmaceutical Manufacturing, Food Processing, Environmental Sciences, Air Sampling, Fluid Transfer Devices and Water Processing Systems
PFA FRACTIONAL SIZES
| O.D (in) |
I.D. (in) |
Wall (in) |
Nominal O.D. (in) |
O.D. Tolerance (in) |
Wall Tolerance (in) |
Working Pressure* PSIG (bar) |
Burst Pressure** PSIB (bar) |
Minimum Bend Radius (in) |
| 1/8 | 1/16 | 0.031 | 0.125 | +/- 0.004 | +/- 0.003 | 480 (33) | 2400(165) | 1/2 |
| 5/32 | 3/32 | 0.031 | 0.157 | +/- 0.005 | +/- 0.003 | 376 (26) | 1882(129) | 1/2 |
| 3/16 | 1/8 | 0.031 | 0.188 | +/- 0.005 | +/- 0.003 | 308 (21) | 1538 (106) | 1/2 |
| 3/16 | 1/16 | 0.062 | 0.188 | +/- 0.005 | +/- 0.003 | 640 (44) | 3200 (220) | 1/2 |
| 1/4 | 3/16 | 0.031 | 0.25 | +/- 0.005 | +/- 0.003 | 224 (15) | 1120 (77) | 1 |
| 1/4 | 1/8 | 0.062 | 0.25 | +/- 0.005 | +/- 0.003 | 480 (33) | 2400 (166) | 1/2 |
| 5/16 | 1/4 | 0.031 | 0.313 | +/- 0.005 | +/- 0.003 | 176 (12) | 878 (60) | 3/4 |
| 5/16 | 3/16 | 0.062 | 0.313 | +/- 0.005 | +/- 0.003 | 376 (26) | 1882 (130) | 1/2 |
| 3/8 | 5/16 | 0.031 | 0.375 | +/- 0.005 | +/- 0.003 | 144 (9.9) | 721 (50) | 2-1/2 |
| 3/8 | 1/4 | 0.062 | 0.375 | +/- 0.005 | +/- 0.003 | 380 (21) | 1538 (106) | 1 |
| 7/16 | 3/8 | 0.031 | 0.438 | +/- 0.005 | +/- 0.003 | 122 (8.4) | 612 (42) | 8 |
| 7/16 | 5/16 | 0.062 | 0.438 | +/- 0.005 | +/- 0.003 | 259 (18) | 1297 (89) | 12 |
| 1/2 | 7/16 | 0.031 | 0.5 | +/- 0.006 | +/- 0.003 | 106 (7.3) | 531 (37) | 4 |
| 1/2 | 3/8 | 0.062 | 0.5 | +/- 0.006 | +/- 0.003 | 224 (15) | 1120 (77) | 2 |
| 9/16 | 1/2 | 0.031 | 0.562 | +/- 0.006 | +/- 0.003 | 94 (6.5) | 469 (32) | 4-1/2 |
| 5/8 | 9/16 | 0.031 | 0.625 | +/- 0.006 | +/- 0.003 | 84 (5.8) | 420 (29) | 5-1/2 |
| 5/8 | 1/2 | 0.062 | 0.625 | +/- 0.006 | +/- 0.003 | 176 (12) | 878 (60) | 3 |
| 11/16 | 5/8 | 0.031 | 0.688 | +/- 0.006 | +/- 0.003 | 76 (5.2) | 380 (26) | 4 |
| 3/4 | 11/16 | 0.031 | 0.75 | +/- 0.006 | +/- 0.003 | 69 (4.8) | 347 (24) | 8 |
| 3/4 | 5/8 | 0.062 | 0.75 | +/- 0.006 | +/- 0.003 | 144 (9.9) | 721 (50) | 6 |
| 7/8 | 3/4 | 0.062 | 0.875 | +/- 0.007 | +/- 0.003 | 122 (8.4) | 612 (42) | 12 |
| 1 | 7/8 | 0.062 | 1 | +/- 0.010 | +/- 0.003 | 106 (7.3) | 531 (37) | 16 |
| 1.1 | 1 | 0.04 | 1.1 | +/- 0.010 | +/- 0.004 | 76 (5.2) | 380 (26) | |
| 1-1/8 | 1 | 0.062 | 1.125 | +/- 0.015 | +/- 0.003 | 94 (6.5) | 469 (32) | |
| 1-1/4 | 1-1/8 | 0.062 | 1.25 | +/- 0.015 | +/- 0.004 | 84 (5.8) | 420 (29) | |
| 1-3/8 | 1-1/4 | 0.04 | 1.375 | +/- 0.015 | +/- 0.004 | 76 (5.2) | 380 (26) |
PFA Metric Sizes
| O.D. (mm) |
I.D. (mm) |
O.D./I.D. Tolerance (mm) |
O.D. (in) |
I.D. (in) |
O.D./I.D. Tolerance (in) |
Working Pressure* PSIG (bar) |
Burst Pressure** PSIG (bar) |
Minimum Bend Radius (in) |
| 4 | 2 | +/- 0.11 | 0.157 | 0.078 | +/- 0.004 | 480 (33) | 2400 (166) | 1/2 |
| 5 | 3 | +/- 0.11 | 0.197 | 0.118 | +/- 0.004 | 376 (26) | 1882 (130) | 1/2 |
| 6 | 4 | +/- 0.13 | 0.236 | 0.157 | +/- 0.005 | 308 (21) | 1538 (106) | 1/2 |
| 7 | 5 | +/- 0.13 | 0.276 | 0.197 | +/- 0.005 | 259 (18) | 1297 (89) | 1-3/4 |
| 8 | 6 | +/- 0.13 | 0.315 | 0.236 | +/- 0.005 | 224 (15) | 1120 (77) | 1-3/4 |
| 9 | 7 | +/- 0.13 | 0.354 | 0.276 | +/- 0.005 | 197 (14) | 985 (68) | 2-1/2 |
| 10 | 8 | +/- 0.13 | 0.393 | 0.315 | +/- 0.005 | 176 (12) | 878 (60) | 2-1/2 |
| 12 | 10 | +/- 0.15 | 0.472 | 0.393 | +/- 0.006 | 144 (9.9) | 721 (50) | 3-1/2 |
| 14 | 12 | +/- 0.15 | 0.551 | 0.472 | +/- 0.006 | 122 (8.4) | 612 (42) | 4 |
| 16 | 14 | +/- 0.15 | 0.63 | 0.551 | +/- 0.006 | 106 (7.3) | 531 (37 ) | 5-1/2 |
*This tubing has
a safety factor of 5 to 1 (ratio of burst pressure to working
pressure). This data is to be used as a guildeline only. You should
perform actual tests according to your specific application.
**The following equation is for
calculating burst pressure. The result from this equation is to be used
as a guideline only. The calculation is at ambient room temperature.
It does not factor steam pressure, altitude, etc.
B=T(O.D.2
- I.D.2)
O.D.2 + I.D.2
B=Burst Pressure
T=Tensile Strength Values: FEP-3000 psi PFA - 4000 psi
PTFE - 2500 psi PVDF - 5000
psi ETFE=6500 psi
1 bar = 14.504 psi
